Wins and results
Hall of Fame
Team Flite results: the Italian Cup E3 class seasons of Karibo and Bugliano, Graham Jarvis's years on Sherco and the Husaberg TE 300 (2009–2012) and the 2014 Krka Rally win. Wins are in red: 23 in total.
| Year | Race | Result | Rider | Bike |
|---|---|---|---|---|
| 2005 | Italian Cup (Coppa Italia), E3 classsource: Marco Caribotti | 2nd | Marco Caribotti | KTM 300 |
| 2006 | Italian Cup (Coppa Italia), E3 classsource: Marco Caribotti | 1st | Federico Bugliano | KTM 300 |
| 2009 | FIM Indoor Enduro World Cup 2008/09, final standingssource: TMX News | 8th | Graham Jarvis | Sherco |
| Hell's Gate (Italy)source: Racer X | 4th | Graham Jarvis | Sherco | |
| Red Bull Hare Scramble, Erzberg (Austria)source: Off-Road.com | 2nd | Graham Jarvis | Sherco | |
| 2010 | FIM Indoor Enduro World Cup 2009/10, final standingssource: TMX News | 4th | Graham Jarvis | Sherco |
| Hell's Gate (Italy)source: Enduro News · TMX News | 2nd | Graham Jarvis | Sherco | |
| Red Bull Romaniacs (Romania)source: Red Bull Romaniacs, Hall of Fame | 2nd overall | Graham Jarvis | Sherco | |
| Extreme XL Lagares (Portugal), first race on the TE 300source: Motocross.it | 1st | Graham Jarvis | Husaberg TE 300 | |
| Tough One's Little Brother, Nantmawr (UK) †source: TMX News | 1st | Graham Jarvis | Husaberg TE 300 | |
| 2011 | FIM Indoor Enduro World Championship 2011, final standings †source: Cycle News | 5th | Graham Jarvis | Husaberg TE 300 |
| The Tough One (UK)source: TMX News | 1st | Graham Jarvis | Husaberg TE 300 | |
| Hell's Gate (Italy)source: Transmoto | 1st | Graham Jarvis | Husaberg TE 300 | |
| Red Bull Hare Scramble, Erzberg (Austria) †source: Enduro Austria | 1st (first across the line) | Graham Jarvis | Husaberg TE 300 | |
| Red Bull Romaniacs (Romania)source: Red Bull Romaniacs, Hall of Fame | 1st overall | Graham Jarvis | Husaberg TE 300 | |
| Xtinction (Canada)source: Baboons | 1st | Graham Jarvis | Husaberg TE 300 | |
| Red Bull Sea to Sky (Turkey), first editionsource: Transmoto | 1st | Graham Jarvis | Husaberg TE 300 | |
| Wildwood Rock Extreme (Australia)source: MCNews | 1st | Graham Jarvis | Husaberg TE 300 | |
| Enduro Ukupacha (Ecuador)source: Enduro Tyres | 1st | Graham Jarvis | Husaberg TE 300 | |
| Total Extreme, Westwood (UK)source: ACU | 1st | Graham Jarvis | Husaberg TE 300 | |
| Roof of Africa (Lesotho)source: Lesotho Blanket Wrap · Roof of Africa | 1st overall | Graham Jarvis | Husaberg TE 300 | |
| 2012 | The Tough One (UK)source: Mototribu | 1st | Graham Jarvis | Husaberg TE 300 |
| King of the Motos (USA)source: Cycle News | 1st | Graham Jarvis | Husaberg TE 300 | |
| Hell's Gate (Italy)source: Enduro News | 1st | Graham Jarvis | Husaberg TE 300 | |
| Red Bull City Scramble, Auckland (New Zealand)source: Maddix Park | 1st | Graham Jarvis | Husaberg TE 300 | |
| Red Bull Hare Scramble, Erzberg (Austria) †source: Cycle News | First across the line, disqualified | Graham Jarvis | Husaberg TE 300 | |
| Red Bull Romaniacs (Romania)source: Red Bull Romaniacs, Hall of Fame | 1st overall | Graham Jarvis | Husaberg TE 300 | |
| X Games Los Angeles, Enduro X (USA)source: ESPN | 6th | Graham Jarvis | Husaberg TE 300 | |
| Red Bull Sea to Sky (Turkey)source: Motorradreporter | 1st | Graham Jarvis | Husaberg TE 300 | |
| Extreme XL Lagares (Portugal)source: Vale dos Duros | 1st | Graham Jarvis | Husaberg TE 300 | |
| Enduro Ukupacha (Ecuador)source: Enduro Tyres | 1st | Graham Jarvis | Husaberg TE 300 | |
| Roof of Africa (Lesotho)source: Lesotho Blanket Wrap | 3rd overall | Graham Jarvis | Husaberg TE 300 | |
| Tough One's Little Brother, Nantmawr (UK)source: Enduro News | 2nd | Graham Jarvis | Husaberg TE 300 | |
| GetzenRodeo (Germany), last race with Team Flitesource: GetzenRodeo, official results | 1st | Graham Jarvis | Husaberg TE 300 | |
| 2014 | Krka Rally (Croatia)source: Wikipedia | 1st overall | Marco Caribotti | — |
- † Possibly also won in 2011: no public source found yet.
- † A two-round season (Genoa and Barcelona): the Lisbon final on 5 March 2011 was cancelled, so the standings after Barcelona became final.
- † First across the line; the official standings later moved him down to 20th over a disputed checkpoint.
- † Jarvis was first across the line but was disqualified for missing the “Rosina” section. The win went to Jonny Walker.
Every result links to a source from the time. Jarvis's 2008 results (1st Red Bull Romaniacs, 2nd Hell's Gate) came early in the year, before he joined Flite, and are not included. Have a result sheet or photo we are missing? Write to info@fliteworld.it.